
KDL46EX620
Featuring Full HD 1080p resolution and Edge LED Backlight technology, BRAVIA® EX620 Series HDTVs deliver a striking picture in a thin design. Wi-Fi® Ready lets you instantly stream your favorite online entertainment from YouTube™, Qriocity™, and many more (UWA-BR100 Wi-Fi adapter required, sold separately)1. In addition to being Skype ready for phone and video calls2, this HDTV has Motionflow™ 120Hz technology to produce smooth picture during high-speed action scenes.
- ASK AN EXPERT FORM
| ACCESSORIES | |
|---|---|
| Supplied Accessories | |
| DISPLAY | |
| Screen size | 46 in. |
| Aspect ratio | 16:9 |
| Resolution | 1080x1920 pixels |
| Display format | HDTV |
| Dynamic contrast ratio | Infinite |
| Digital TV standard | NTSC,ATSC,QAM |
| Brightness | |
| Output color | |
| On-screen contrast ratio | NA |
| Comb-filter | |
| Display capability | 480i/480p,720p/1080i,1080p |
| Backlight | LED |
| Refresh rate | 120 Hz |
| Viewing angles | 176 / 176 Degrees |
| 3D compatible | No |
| THX Certified | No |
| LED Type | LED |
| Response time | |
| Motion Technology | |
| INPUT CONNECTORS | |
| HDMI | 4 |
| Composite Video | 2 |
| S-VHS | 0 |
| Component Video (Y,PB,PR) | 1 |
| VGA | Yes |
| RJ45 | Yes |
| USB | Yes |
| RS-232C | No |
| LANGUAGES | |
| OSD languages | English,French,Spanish |
| MEASURES WITH STAND | |
| Height | 27.16 " / 69 cm |
| Width | 42.44 " / 107.8 cm |
| Depth | 10.23 " / 26 cm |
| Weight | 39.24 lb(s) / 17.8 kg |
| Shipping weight | |
| MEASURES WITHOUT STAND | |
| Height | 25.98 " / 66 cm |
| Width | 42.44 " / 107.8 cm |
| Depth | 1.65 " / 4.2 cm |
| Weight | 31.3 lb(s) / 14.2 kg |
| OTHER | |
| Remote Control | Unified |
| Sleep/Alarm Timer | Yes |
| Parental control | Yes |
| Headphone jack | Yes |
| Brand specific technology | Motionflow ™ 120 technology - Experience smooth motion detail and clarity with Motionflow™ 120 technology. Motionflow™ 120 technology doubles the frame rate from the standard 60 frames per second and applies Image Blur Reduction technology to deliver a crisp, fluid and realistic viewing experience during fast-action scenes. X-Reality™ Engine - Enjoy a vivid, lifelike picture experience. Sony’s X-Reality engine brings out the best by analyzing each scene so you see sharpened images, and amazing contrast detail. |
| Wireless compatibilty | Yes |
| Energy Star | Yes |
| General information | Internet Streaming & Connectivity - Internet Streaming: Internet favorites now streaming on your television. In addition to Qriocity™, or user-generated video on YouTube™. Enjoy the widest selection of internet content at your fingertips. Wi-Fi® Ready: Going wireless is easy with the UWA-BR100 Wi-Fi® adapter (sold separately). Just plug it in and get ready to stream movies, photos, music and videos straight to your TV from the Internet or your home network. DLNA® Streaming: Access and share photos, videos and music on your TV by streaming them from compatible DLNA® device like your PC or Playstation®3 system.3 |
| Internet Connectivity | Youtube |
| OUTPUT CONNECTORS | |
| Audio Video | 0 |
| Audio | 1 |
| Digital audio | 1 |
| UPC | |
| UPC# | 027242817043 |
| WARRANTY | |
| Parts | 1 year(s) |
| Labor | 1 year(s) |
Appliance Canada is Toronto’s premier appliance showroom measuring over 50,000 square feet. Every major brand of appliance is beautifully displayed in a relaxed setting. Come see why Appliance Canada was voted number one for pricing, service and selection.
We have the best selection of appliances, televisions and mattresses in the Greater Toronto area. If you’re looking for a refrigerator, stove, dishwasher, washer, dryer, television or mattress we have the best brands in the industry. Premium names like KitchenAid, Whirlpool, JennAir, SubZero, Wolf, Miele, General Electric, Samsung, L.G., Electrolux, Viking, Sony, GE Monogram and Sealy are just some of the brands on display. Appliance Canada cannot be beat for pricing, selection and service.
























